Russia Championships


Women | Men | Straight list | Hole statistics | Most aces in a row

Individual result for

Станислав Крылов, НФГ, Нижний Новгород

Category: Men
Rank: 23

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  E 1 1 2 2 2 1 2 1 2 2 6 1 1 2 1 1 2 2 32
Round 2  C 1 4 2 3 1 1 3 7 3 2 2 3 1 3 3 2 1 2 44
Round 3  E 1 1 2 2 2 1 1 1 2 3 2 1 1 2 1 2 1 2 28
Round 4  C 2 1 2 1 1 2 2 3 1 2 4 7 2 2 3 2 1 2 40
Round 5  E 1 1 2 2 1 2 1 1 4 1 4 2 3 4 2 1 1 2 35
Round 6  C 1 3 2 1 3 3 2 7 2 2 2 3 2 1 1 1 1 2 39
Round 7  E
Round 8  C

Total result: 218
Average: 72,7


Women | Men | Straight list | Hole statistics | Most aces in a row