Russia Championships


Women | Men | Straight list | Hole statistics | Most aces in a row

Individual result for

Äàðüÿ Êëèìåíêî, ÐÃÓÔÊÑèÒ, Ìîñêâà

Category: Women
Rank: 10

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  C 1 2 2 2 3 1 3 5 2 2 2 3 1 2 2 2 2 1 38
Round 2  E 1 1 2 2 2 2 1 2 2 2 2 2 3 4 1 2 1 2 34
Round 3  C 3 1 2 1 3 2 3 5 1 2 3 2 3 3 2 2 2 2 42
Round 4  E 1 3 1 2 1 2 1 1 2 2 1 1 3 1 1 2 1 2 28
Round 5  C 1 3 2 2 1 1 2 7 2 2 2 5 1 2 2 1 1 2 39
Round 6  E 3 1 1 2 3 2 1 1 2 5 7 2 1 2 1 1 1 2 38
Round 7  C
Round 8  E

Total result: 219
Average: 73,0


Women | Men | Straight list | Hole statistics | Most aces in a row